Travelwild Australia offer 2 exciting styles of Kakadu Tours, the Rugged Style Tours, which are a camping style tour, use smaller vehicles and travel with smaller groups, and the Safari Style tours which use hostel accommodation and larger busses which are a little more comfortable, both styles of tour are backpacker tours and include plenty of wildlife viewing, adventure activities and hiking.
Please use the table below to determine which tour is best for you, if you have any questions please contact Travelwild by Phone, Email or Skype, contact details appear on the left of this page.
![]() |
![]() |
|||||||||||||
| 2 Day Kakadu |
3 Day Kakadu |
5 Day Kakadu |
2 Day Kakadu |
3 Day Kakadu |
3 Day Kak/L'ch |
5 Day Top End |
||||||||
| From Darwin | From Darwin | From Darwin | From Darwin | From Darwin | From Darwin | From Darwin | ||||||||
| PRICE | ||||||||||||||
| Full Price | $370 | $495 | $940 | $395 | $525 | $510 | $875 | |||||||
| Full Price | $360 | $480 | $925 | $380 | $510 | $495 | $860 | |||||||
| Discounted during Wet Season | ||||||||||||||
| EXTRA TO PAY | ||||||||||||||
| Sleeping Bag Hire, $15 (or bring own bag) | GROUP SIZE | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
||||||
| Passengers Plus Guide | 9 - 14 | 9 - 14 | 9 | 16 | 16 | 16 | 16 | TOUR VEHICLES | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
| Small 4WD, Side Facing Seats | ||||||||||||||
| 4WD Truck, Forward Facing Seats | INCLUDED | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
||||||
| Wet Land Boat Cruise | ||||||||||||||
| Darwin pick up / drop off | ||||||||||||||
| Food, from lunch day 1 to lunch last day | ||||||||||||||
| National Park Fees | ||||||||||||||
| Tour Guide | ||||||||||||||
| Camping Gear (Except Sleeping Bags) | ||||||||||||||
| Guided Walks | PLACES | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
||||||
| Jim Jim Falls | ||||||||||||||
| Twin Falls | ||||||||||||||
| Barramundi Gorge (Maguk) | ||||||||||||||
| Ubirr Rock | ||||||||||||||
| Nourlangie Rock | ||||||||||||||
| Koolpin Gorge | ||||||||||||||
| Graveside Gorge | ||||||||||||||
| Katherin Gorge | ||||||||||||||
| Litchfield National Park | ||||||||||||||
| ACCOMMODATION | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
|||||||
| Campsite with Showers / Toilets | ||||||||||||||
| Swag Under the Stars or Tent | ||||||||||||||
| HIKES / WALKS | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
|||||||
| Top of Twin Falls | ||||||||||||||
| Top of Jim Jim Falls | ||||||||||||||
| Nocturnal Walk | ||||||||||||||
| OTHER ACTIVITIES | 2 Day Rugged |
3 Day Rugged |
5 Day Rugged |
2 Day Safari |
3 Day Safari |
3 Day Safari |
5 Day Safari |
|||||||
| Wildife Boat Cruise | ||||||||||||||
| Jumping Croc Cruise | ||||||||||||||
| Bird of Prey Demo | ||||||||||||||
| Sand Boarding | ||||||||||||||
| Swimming | ||||||||||||||
| Wildlife Viewing in the wild | ||||||||||||||
| Quad Biking | Optional | Optional | ||||||||||||
| Kyaking | ||||||||||||||
Dry Season = April to End of Nov, Wet Season = Dec to End of May. Optional = Optional at own expense in addition to tour cost.
Landline:
+61 8 8843 4159
Freecall: (within Australia only)
1800 171616
Email:
tours@travelwild.com.au
Form: